logo
 

1812 CAMPAIGN - BORODINO

 
   
 

Gilbert Villahermosa and Matt DeLamater have compiled information on the strength and losses for French and Russian armies at Borodino. This information is provided here.*

 
 

This is estimates of total strength

Author Year French Russian Total
Laubaume 1814 -- 120-130,000 --
Buturlin 1824 152,000 131,200 283,400
Segur 1824 130,000 120,000 250,000
Gourgaud 1825 -- 120,000 --
Chambray 1825 133,800 109,000 242,800
Clausewitz 1832-7 130,000 120,000 250,000
Kamenskii 1840 170,000 132,000 302,000
Marbot 1860 140,000 160,000 300,000
Smith 1998 103,000 120,800 223,800

This is estimates of casualties


Source Year French Russian Total
Napoleon 1812 10,000 30-50,000 60,000
Labaume 1814 -- 40,000 --
Larrey 1817 21-22,000 20,000+ 41-42,000
Buturlin 1824 50,000 50,000 100,000
Segur 1824 40,000 30,000 70,000
Gourgaud 1825 20,000 50,000 70,000
Chambray 1838 20,000 50,000 70,000
Clausewitz 1832-7 20,000 30.50,000 50-70,000
Marbot 1860 20,000 30,000 50,000

* Villahermosa, Gilberto, and Matt DeLaMater, "The Battle of Borodino", NAPOLEON, Number 14, Fall 1999.