Town | Strel'tsy | Pushkari cannoneer | Armorers & blacksmiths | Gateguards | Cossacks |
Gdov | 100 | 11 | -- | 5 | -- |
Izborsk | 100 | 15 | -- | 2 | -- |
Ostrov | 100 | 20 | 1 | 2 | -- |
Opochka | 100 | 34 | 2 | 6 | -- |
Sebezh | 54 | 31 | 5 | 15 | 137 |
POLK | RUSSIAN | TATAR | COSSACK | TOTAL |
Reconnaissance | 1,012 | 383 | 482 | 1,877 |
Advanced | 1,866 | 260 | 1,046 | 3,172 |
Right Wing | 2,004 | 966 | 1,009 | 3,979 |
Left Wing | 2,008 | 825 | 605 | 3,438 |
Sovereign's | 4,824 | -- | -- | 4,824 |
Main | 2,865 | 1,629 | 1,295 | 5,789 |
Artillery | 1,391 | -- | 1,048 | 2,339 |
Guard | 1,855 | 1,111 | 569 | 3,535 |
Total | 17,825 | 5,174 | 6,054 | 29,053 |
MUSCOVITE FIELD ARMY |
|||
Troop Type | Weapons | Class | % of total |
Dvoriane Heavy Cavalry | Bow, sword, javelins | D | 10% |
Deti boiarskie, MC | Bow, sword, javelins | D | 20% |
Servants, LC | Bow, sword | D | 25% |
Other Light Cavalry | Lance, sword | D | 5% |
Cossack horse, LC | Bow, sword | D | 15% |
Tatar horse, LC | Bow, sword | E | 15% |
Strel'tsy, LI W/ guliai-gorod |
Arquebus, berdysh, sword | C | 5% |
Cossack foot, LI | Bow, sword, or Arquebus | D | in garrisons |
City militia, LI | Spear, sword | E | 1% |
Artillery | Heavy cannon | 5% |